Regular Time Schedule |
|||
| 1st Hour | 7:24 - 8:21 | ||
| 2nd Hour | 8:27 - 9:24 | ||
| Announcements | 9:24 - 9:27 | ||
| 3rd Hour | 9:33 - 10:30 | ||
| 4th Hour | 10:36 - 12:08 | ||
| A Lunch | 10:30 - 11:00 | Class Time | 11:06 - 12:08 |
| B Lunch | 11:05 - 11:35 | Class Time | 10:36 - 11:05 11:38 - 12:08 |
| C Lunch | 11:38 - 12:08 | Class Time | 10:36 - 11:38 |
| 5th Hour | 12:14 - 1:11 | ||
| 6th Hour | 1:17 - 2:14 | ||
Wednesday Meeting Schedule |
|||
| 1st Hour | 7:24 - 8:20 | ||
| Passing Time for Clubs | 8:20 - 8:24 | ||
| Club Meeting Time | 8:24 - 8:44 | ||
| 2nd Hour | 8:50 - 9:44 | ||
| 3rd Hour | 9:50 - 10:44 | ||
| 4th Hour | 10:50 - 12:14 | ||
| A Lunch | 10:44 - 11:14 | Class Time | 11:20 - 12:14 |
| B Lunch | 11:14 - 11:44 | Class Time | 10:50 - 11:14 11:47 - 12:14 |
| C Lunch | 11:44 - 12:14 | Class Time | 10:50 - 11:44 |
| 5th Hour | 12:20 - 1:14 | ||
| 6th Hour | 1:20 - 2:14 | ||
Assembly Time Schedule |
|||
| 1st Hour | 7:24 - 8:09 | ||
| 2nd Hour | 8:15 - 9:00 | ||
| 3rd Hour | 9:06 - 9:51 | ||
| 5th Hour | 9:57 - 10:42 | ||
| 4th Hour | 10:48 - 12:18 | ||
| A Lunch | 10:42 - 11:12 | Class Time | 11:18 - 12:18 |
| B Lunch | 11:15 - 11:45 | Class Time | 10:48 - 11:15 11:48 - 12:18 |
| C Lunch | 11:48 - 12:18 | Class Time | 10:48 - 11:48 |
| 6th Hour | 12:24 - 1:10 Dismiss by PA | ||
| Assembly | 1:20 - 2:14 | ||
Half Day Schedule |
|||
| 1st Hour | 7:24 - 7:51 | ||
| 2nd Hour | 7:57 - 8:24 | ||
| 3rd Hour | 8:30 - 8:57 | ||
| 4th Hour | 9:03 - 9:30 | ||
| 5th Hour | 9:36 - 10:02 | ||
| 6th Hour | 10:08 - 10:34 | ||
Exam Time Schedule |
|||
| 1st Exam | 7:24 - 8:54 | ||
| Passing Time | 8:54 - 9:04 | ||
| 2nd Exam | 9:04 - 10:34 | ||